The NSS unit of the college has always been active. In the beginning of the academic year, the interested students are enrolled. The college is permitted an intake of 100 volunteers.
Inculcating social responsibility, humanitarian concern, health and hygiene, environmental concern, unity and integrity are the aims of NSS. The following activities are conducted every year.
- Shramadhana
- Tree plantation
- Trekking
- Special camp
- Health awareness program
- National Day Celebrations
- National Youth Day
- Martyrs Day
- No Tobacco Day
- Drug Awareness
- AIDS Awareness,
- Save Soil
- Save River
Program officer: Dr. Manjunatha T, Assistant Professor, Department of Kannada, M.A., (2nd Rank, Gold medalist), Ph.D., JRF-NET., K-SET, M.A. (His.), B.Ed., Dip. in. Epigraphy, Dip. In. Prakrut
Reports: 2021- 2022 2020-2021 2019-2020 2018-2019 2017-2018
Students Enrollment List: 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018
ADVISORY COMMITTEE 2022-23
Sl. No. | Name and Designation | |
1 | Dr. Kantharaju.S | Director |
Principal | ||
2 | Dr. Manjunatha.T | NSS Programme officer |
Assistant Professor. Dept. of kannada | ||
3 | Dr. M.G. Meenakshi | Member |
Associate Professor .Dept. of History | ||
4 | Dr. Madhu.T.S | Member |
Assistant Professor. Dept. of Mathematics | ||
5 | Dr. Shyalaja Devi | Member |
Assistant Professor. Dept. of English | ||
6 | Reshma. B | Member |
Assistant Professor. Dept. of Commerce | ||
7 | Uday. C R | Member |
Assistant Professor, Department Of Business Administration | ||
8 | Harishkumar. M | Member |
Assistant Professor, Department of Commerce | ||
9 | Hemanth. R | Student Leader |
Final year B.C.A., | ||
10 | Suchithra. V | Student Leader |
Final year B.Sc., |
ADVISORY COMMITTEE 2021-2022
Sl. No. | Name and Designation | |
1 | Dr. Kantharaju.S | Director |
Principal | ||
2 | Dr. M.G. Meenakshi | Member |
Associate Professor. Dept. of History | ||
3 | Dr. Mylarappa | Member |
Assistant Professor. Dept. of Chemistry | ||
4 | Dr. Madhu.T.S | Member |
Assistant Professor. Dept. of Mathematics | ||
5 | Reshma B | Member |
Assistant Professor. Dept. of Commerce | ||
6 | Hemanth. J | Student Leader |
Final year B.Com | ||
7 | Kavya. K.C | Student Leader |
Final year BBA | ||
8 | Dr. Manjunatha.T | NSS Programme Officer |
Assistant Professor. Dept. of Kannada |
ADVISORY COMMITTEE 2020-2021
Sl. No. | Name and Designation | |
1 | Dr. Basavaraju M N | Director |
Principal | ||
2 | Dr. Manjunatha.T | NSS Programme Officer |
Assistant Professor. Dept. of Kannada | ||
3 | Prof. Usha Rani | Member |
Assistant Professor. Dept. of English | ||
4 | Dr. Mylarappa M | Member |
Assistant Professor. Dept. of Chemistry | ||
5 | Dr. Madhu.T.S | Member |
Assistant Professor. Dept. of Mathematics | ||
6 | Reshma B | Member |
Assistant Professor. Dept. of Commerce | ||
7 | Mamatha N Y | Member |
Assistant Professor. Dept. of Management | ||
8 | Bhavana P, | Student Leader |
Final year B.Sc. | ||
9 | Rajendra Prasad S | Student Leader |
Final year B.Com. |
ADVISORY COMMITTEE 2019-2020
Sl. No. | Name and Designation | |
1 | Dr. Basavaraju M N | Director |
Principal | ||
2 | Mr.Manjunatha.T | NSS Programme Officer |
Assistant Professor. Dept. of Kannada | ||
3 | Dr. M.G. Meenakshi | Member |
Associate Professor, Dept. of History | ||
4 | Prof. Kavitha C | Member |
Associate Professor, Dept. of Mathematics | ||
5 | Dr. Sujay Kumar | Member |
Assistant Professor. Dept. of Commerce | ||
6 | Prof. Hemanth Kumar K G | Member |
Assistant Professor, | ||
Dept. of Computer Science | ||
7 | Dr. Madhu.T.S | Member |
Assistant Professor. Dept. of Mathematics | ||
8 | Pruthvi | Student Leader |
Final year B.Com. | ||
9 | Megha K S | Student Leader |
Final year B.Com. |
ADVISORY COMMITTEE 2018-2019
Sl. No. | Name and Designation | |
1 | Dr. R Prakash Kumar | Director |
Principal | ||
2 | Dr. Sujay Kumar S | NSS Programme Officer |
Assistant Professor. | ||
Dept. of Commerce | ||
3 | Prof. C.P. Usha Rani | Member |
Assistant Professor. | ||
Dept. of English | ||
4 | Mr. Lokesh H N | Member |
Assistant Professor. | ||
Dept. of Physical Education | ||
5 | Ms. Pushya K | Member |
Assistant Professor. | ||
Dept. of English | ||
6 | Mr. Bharath B | Member |
Assistant Professor. | ||
Dept. of Commerce | ||
7 | Mr. Shivanna Gowda | Student Leader |
Final year B.Com | ||
8 | Ms. Thanuja | Student Leader |
Final year BBA |
ADVISORY COMMITTEE 2017-2018
Sl. No. | Name and Designation | |
1 | Dr. S. Lokanatha | Director |
Principal | ||
2 | Prof. Kavitha C | NSS Programme Officer |
Associate Professor. Dept. of Mathematics | ||
3 | Prof. Usha Rani | Member |
Assistant Professor. Dept. of English | ||
4 | Mr. Lokesh H N | Member |
Assistant Professor. | ||
Dept. of Physical Education | ||
5 | Ms. Rajeshwari | Member |
Assistant Professor. Dept. of Commerce | ||
6 | Mr. Bharath B | Member |
Assistant Professor. Dept. of Commerce | ||
7 | Mr. Manjuntha | Student Leader |
Final Year B.Com | ||
8 | Miss. Rajeshwari | Student Leader |
Final Year B.Com |