SJR College started Youth Red Cross Wing in association with Indian Red Cross Society on 26-01-2013. Dr. S. Venkatesha, Principal had taken the initiative.
Youth Red Cross Wing of the college operates on the principles of Indian Red Cross Society. The Youth Red Cross Wing conducts Blood donation camp every year in association with Red Cross. Students voluntarily donate blood. We encourage even outsiders to donate blood. On an average, we donate 100 units of blood every year, (so intern we save 300 lives). In addition to this, Youth Red Cross Wing conducts annual health check-up camp in the College, in association with a hospital in the vicinity. We also conduct rural health check-up camp. Talks pertaining to General health and fitness are arranged.
Reports
2021 - 2022 2020 - 2021 2019 - 2020 2018 - 2019 2017 - 2018
Advisory Committee Members 2021 - 2022
Sl. No. | Name | Department | Designation |
1 | Ms. Shobha Rani R | Commerce | Programme Officer |
Assistant Professor | |||
2 | Ms. Dakshayani S S | Zoology | Member |
Assistant Professor | |||
3 | Mr. Satisha G C | Kannada | Member |
Assistant Professor | |||
4 | Ms. Reshma B | Commerce | Member |
Assistant Professor | |||
5 | Mr. Kanthareddy C | Physical Education Department | Member |
Physical Education Director | |||
6 | Ms. Swetha J | I B.Com. | Student Member |
7 | Ms. Dakshayani S | I B.Com. | Student Member |
Advisory Committee Members 2019 - 2020
Sl. No. | Name | Department | Designation |
1 | Ms. Samrin A R | Commerce | Convener |
Assistant Professor | |||
2 | Mr. Bharath B | Commerce | Member |
Assistant Professor | |||
3 | Mr. Sanjeev Kumar J N | Management | Member |
Asst. Professor | |||
4 | Ms. Yashaswini S | Commerce | Member |
Asst. Professor | |||
5 | Ms. Reshma B | Commerce | Member |
Asst. Professor | |||
6 | Ms. Mamatha N Y | Commerce | Member |
Asst. Professor |
Advisory Committee Members 2018 - 2019
Sl. No. | Name | Department | Designation |
1 | Ms. Samrin A R | Commerce | Convener |
Assistant Professor | |||
2 | Ms. Rajeshwari M | Commerce | Member |
Assistant Professor | |||
3 | Ms. Niveditha | Comp. Sci. | Member |
Assistant Professor | |||
4 | Ms. Ramya L P | Economics | Member |
Assistant Professor |
Advisory Committee Members 2017 - 2018
Sl. No. | Name | Department | Designation |
1 | Prof. C.P. Usha Rani | English | Advisor |
Assistant Professor | |||
2 | Mr. Rajeshwari M | Commerce | Convener |
Asst. Professor | |||
3 | Ms. Chethana N V | Commerce | Member |
Assistant Professor |